How do I carry out a TRACERT or TRACEROUTE?

General Support > Basic Network Tests
Completing a traceroute is extremely easy.  Here's how (for a Windows PC)...
 
  1. Click on "Start"
  2. Click on "run" - if you can't see it, try looking in "All Programs | Accessories | Run"
  3. Type: cmd
  4. When the screen opens, type: cd desktop
  5. type: tracert <destination> > trace.txt   e.g. tracert network-online.co.uk > trace.txt

This will run a traceroute between your computer and network-online.co.uk, and will output the results to a file on your desktop called "trace.txt"

A typical traceroute will look something like this...


Tracing route to network-online.co.uk [82.113.143.116] over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms cbs2.networkonline.local [192.168.16.2]
2 2 ms <1 ms <1 ms 192.168.1.1
3 45 ms 46 ms 46 ms lo0-central1.pcl-ag02.plus.net [195.166.128.235]
4 47 ms 48 ms 44 ms gi1-13-211.pcl-gw01.plus.net [84.92.6.32]
5 45 ms 45 ms 45 ms te2-1.pcl-gw02.plus.net [212.159.1.114]
6 45 ms 46 ms 45 ms te2-2.thn-gw2.plus.net [212.159.0.190]
7 45 ms 46 ms 45 ms xe-1-1-0-0.lon10.ip4.tinet.net [213.200.78.69]
8 45 ms 45 ms 45 ms gw.ip4.tinet.net [77.67.72.118]
9 58 ms 57 ms 56 ms 82.113.159.14
10 58 ms 57 ms 58 ms core-01.net.uk [82.113.128.30]
11 44 ms 45 ms 44 ms 82.113.143.116 [82.113.143.116]

Trace complete.